RECREATION DIRECTORY
| Department | First Name | Last Name | Phone | Extention | |
|---|---|---|---|---|---|
| Recreation | Derrik | Driver | ddriver@cityofandersonsc.com | 864-231-2239 | 1513 |
| Recreation | Logan | Jones | ljones@cityofandersonsc.com | 864-231-2233 | 1512 |
| Recreation | Jennifer | Jones | jjones@cityofandersonsc.com | 864-226-3521 | 1520 |
| Recreation | Recreation | Maintenance | 864-231-7622 | 1516 | |
| Recreation | Wilson | Keli | kwilson@cityofandersonsc.com | 864 231-2232 | 1510 |
| Recreation | Moore | Aaron | amoore@cityofandersonsc.com | 864-581-9252 | |
| Recreation | Joe | Miller | jmiller@cityofandersonsc.com | 864-958-1456 | |
| Recreation | Angie | Watkins | awatkins@cityofandersonsc.com | 864-231-2232 | 1515 |
| Recreation | Donnie | Whelchel | dwhelchel@cityofandersonsc.com | 864-231-2618 | 1522 |
| Recreation | Recreation | Workroom | 864-231-2621 | 1519 |
