STAFF DIRECTORY
| Department | First Name | Last Name | Phone | Extention |
|---|---|---|---|---|
| Jamie | Lollis | 864-222-6690 | 6690 | |
| Administration | City Hall | Council | 864-222-3975 | 1024 |
| Administration | Brandy | Greer | 864-231-1135 | 1022 |
| Administration | Brandy | Greer | 864-231-2200 | 1062 |
| Administration | Frankie | McClain | 864-231-1136 | 1060 |
| Administration | David | McCuen | 864-231-1135 | 1021 |
| Administration | Heather | Morgan | 864-231-1137 | 1061 |
| Administration | Rachel | Mullinax | 864-964-2474 | 1023 |
| Administration | Terence | Roberts | 864-231-1135 | 1026 |
| Administration | Andrew | Strickland | 864-231-1135 | 1020 |
| Administration | Mary Haley | Thompson | 864-772-8014 | 1029 |
| Administration | City Hall | Weather | 864-226-2489 | 3503 |
| Building Codes | John | Chambers | 864-332-5720 | 1493 |
| Building Codes | Bud | Chitwood | 864-231-2218 | 1484 |
| Building Codes | Building Codes | Conference | 864-231-5229 | 1490 |
| Building Codes | Candice | Diggins | 864-231-2217 | 1480 |
| Building Codes | Chris | Keller | 864-332-5721 | 1494 |
| Building Codes | Inspection | Line | 864-231-2219 | 2219 |
| Building Codes | Bowman | Josh | 864-760-6238 | 6238 |
| Building Codes | Chambers | John | 864-332-5720 | 1493 |
| Building Codes | Chitwood | Bud | 864-231-2218 | 1484 |
| Building Codes | Diggins | Candy | 864-231-2217 | 1480 |
| Building Codes | Matthew | Thompson | 864-231-5233 | 5233 |
| Building Codes | Whittaker | James | 864-231-5223 | 1486 |
| Business License | Mae | Boston | 864-231-2210 | 1461 |
| Business License | Lisa | Holden | 864-231-1955 | 1450 |
| Business License | Dougie | Rumsey | 864-231-2215 | 1460 |
| Business License | Angie | Wilson | 864-231-2213 | 1452 |
| Clinic | Anna | Burdette | 864-231-5237 | 1409 |
| Community Development | Willie Mae | Clinkscales | 864-231-2226 | 1473 |
| Community Development | Mary | Jones | 864-231-2231 | 1477 |
| Community Development | Jean | Logan | 864-231-5200 | 1479 |
| Community Development | Jean | Teverbaugh | 864-231-2223 | 1470 |
| Community Development | David | Tilley | 864-260-4794 | 1476 |
| Courts | Court | Collections | 864-226-3403 | 1533 |
| Courts | City Hall | Judge | 864-222-6681 | 1051 |
| Courts | City Hall | Jury | 864-222-6688 | 1032 |
| Courts | Holly | Mitchell | 864-231-2607 | 1019 |
| Courts | Kimberly | Poulin | 864-231-5933 | 1016 |
| Courts Collections | Dorene | Fortney | 864-231-1149 | 1315 |
| Courts Collections | Nora | Punales | 864-226-3158 | 1558 |
| Economic Development | Emerge | Conference | 864-231-2606 | 1705 |
| Economic Development | Caroline | Gaddis | 864-231-2604 | 1701 |
| Economic Development | Sara | Wright | 864-231-2603 | 1703 |
| Facilities and Grounds | Beaty | Kevin | 864-231-5236 | 1483 |
| Facilities and Grounds | Broyles | Brett | 864-359-0932 | |
| Facilities and Grounds | Chambers | Steven | 864-231-5227 | 1488 |
| Finance | Brittney | Gamble | 864-231-2204 | 1065 |
| Finance | City Hall | Bank | 864-231-7610 | 1013 |
| Finance | MBC | Conference | 864-332-5714 | 1478 |
| Finance | Marie | Dowdle | 864-231-2208 | 1012 |
| Finance | Tessa | Fredericks | 864-231-2205 | 1011 |
| Finance | Tamara | Lindley | 864-231-2205 | 1010 |
| Finance | Margot | Martin | 864-231-2203 | 1050 |
| Finance | Regan | Phillips | 864-231-5206 | 1316 |
| Finance | Elisabeth | Willett | 864-231-2203 | 1050 |
| Fire | Charlie | King | ||
| Fire Station 1 | Upstairs | Bedroom | 1207 | |
| Fire Station 1 | Battalion Chief | Bedroom | 1208 | |
| Fire Station 1 | Battalion | Chief | 864-231-5202 | 1202 |
| Fire Station 1 | Fire 1 | Fire 1 | 864-231-5926 | 1209 |
| Fire Station 1 | Mandy | Hays | 864-231-2256 | 1200 |
| Fire Station 1 | Fire 1 | Kitchen | 1205 | |
| Fire Station 1 | Fire 1 | Kitchen | 1213 | |
| Fire Station 1 | Captain | Office | 1204 | |
| Fire Station 1 | Alarm | Room | 1212 | |
| Fire Station 1 | Weight | Room | 1215 | |
| Fire Station 1 | Fire 1 | Training | 1206 | |
| Fire Station 2 | Fire 2 | Fire 2 | 1222 | |
| Fire Station 2 | Station 2 | Fire | 864-231-2261 | 1220 |
| Fire Station 3 | Room | 116 | 1606 | |
| Fire Station 3 | Room | 117 | 1607 | |
| Fire Station 3 | Room | 118 | 1608 | |
| Fire Station 3 | Fire 3 | Fire 3 | 864-231-1142 | 1600 |
| Fire Station 3 | Fire 3 | Fire 3 | 864-231-1143 | 1601 |
| Fire Station 3 | Fire 3 | Kitchen | 1602 | |
| Fire Station 3 | Day | Room | 1603 | |
| Fire Station 3 | Truck | Room | 1604 | |
| Fire Station 3 | Weight | Room | 1605 | |
| Frequently Used Outside City | Animal Control & Non Emergency | 260-4444 | ||
| Frequently Used Outside City | County Addressing (Rhonda) | 260-4217 | ||
| Frequently Used Outside City | County Addressing (Z) | 260-1056 | ||
| Frequently Used Outside City | County Assessor | 260-4028 | ||
| Frequently Used Outside City | County Auditor | 260-4027 | ||
| Frequently Used Outside City | County Building & Codes | 260-4158 | ||
| Frequently Used Outside City | County Register of Deeds | 260-4054 | ||
| Frequently Used Outside City | DHEC-Local | 260-5569 | ||
| Frequently Used Outside City | DHEC-Columbia | 803-898-4289 | ||
| Human Resources | MBC | Clinic | 864-231-2216 | 1401 |
| Human Resources | Employee | Line | 864-231-1129 | 1003 |
| Human Resources | Patrice | Mattison | 864-332-5715 | 1057 |
| Human Resources | Eveline | Moss | 864-231-2201 | 1001 |
| Information Technology | Tylik | Jackson | ||
| Information Technology | City Hall | Audio Visual | 864-222-6690 | 1031 |
| Information Technology | City Hall | Conference | 864-231-5226 | 1042 |
| Information Technology | Patrick | Eldridge | 864-231-1720 | 1039 |
| Information Technology | City Hall | Mechanical | 864-260-4767 | 1028 |
| Information Technology | Jason | Nixon | 864-231-2620 | 1041 |
| Information Technology | Ashley | Pruitt | 864-260-4235 | 1038 |
| Information Technology | Brian | Harris | 864-231-2620 | |
| Planning | Sean | Leahey | 864-332-5724 | 1318 |
| Planning | Michael | Gay | 864-222-6625 | 1046 |
| Planning | Shalandrea | Geer | 864-231-2222 | 1043 |
| Planning | Maurice | McKenzie | 864-231-2225 | 1044 |
| Planning | Planning | Workroom | 1557 | |
| Planning | Darnell | Chris | 864-260-4005 | 1045 |
| Police | Security Desk | 864-231-1134 | 1025 | |
| Police | Shift | A | 864-231-2289 | 1327 |
| Police | Mike | Aikens | 864-231-2278 | 1320 |
| Police | Chris | Aman | 864-231-7621 | 1329 |
| Police | Crime | Analyst | 864-231-2262 | 1305 |
| Police | Matt | Anderson | 864-231-7623 | 1326 |
| Police | Teena | Blakely | 864-231-2266 | 1346 |
| Police | Front | Booking | 864-231-2277 | 1335 |
| Police | Back | Booking | 864-231-7619 | 1309 |
| Police | Nikki | Carson | 864-231-2275 | 1378 |
| Police | City Hall | Conference | 864-231-2270 | 1377 |
| Police | David | Creamer | 864-231-2263 | 1321 |
| Police | Property | Crimes | 864-231-5204 | 1333 |
| Police | Barbara | Groves | 864-260-4858 | 1304 |
| Police | Michelle | Hamby | 864-332-5709 | 1363 |
| Police | Charles | Hendrix | 864-332-5700 | 1340 |
| Police | Don | Hodges | 864-231-2265 | 1325 |
| Police | Randall | Human | 864-231-2288 | 1324 |
| Police | City | Jail | 864-231-7620 | 1301 |
| Police | Federal | Jail | 864-260-4722 | 1341 |
| Police | Federal | Jail | 864-260-4727 | 3333 |
| Police | Laura | Johnson | 864-231-2272 | 1312 |
| Police | Melissa | Kelley | 864-231-2290 | 1330 |
| Police | City Hall | Kitchen | 864-222-3976 | 1338 |
| Police | Jeff | Mosher | 864-231-7615 | 1308 |
| Police | Justin | Richie | 864-231-1144 | 1367 |
| Police | Carla | Roberson | 864-332-5722 | 1319 |
| Police | B | Shift | 864-226-3452 | 1303 |
| Police | D | Shift | 864-226-3648 | 1343 |
| Police | C | Shift | 864-231-5212 | 1342 |
| Police | Jim | Stewart | 864-231-2273 | 1311 |
| Police | Blake | Vaughn | 864-231-5213 | 1364 |
| Police | Brad | Whitfield | 864-332-5703 | 1358 |
| Police | Traffic | Workroom | 864-231-2267 | 1376 |
| Police | Patrol | Workroom | 864-231-2278 | 1320 |
| Public Works | Stormwater | Conference | 864-231-2615 | 1560 |
| Public Works | Christie | Farr | 864-231-2292 | 1536 |
| Public Works | Main | Number | 864-231-2246 | 1532 |
| Public Works | Public Works | Shop/impound yard | 864-231-2243 | 1542 |
| Public Works - Admin | Ken | Mullinax | 864-332-5710 | 1546 |
| Public Works - Admin | Dawn | Whitt | 864-231-2246 | 1531 |
| Public Works - Cemetary | Janet | Dukes | 864-231-2294 | 1538 |
| Public Works - Engineering | Moorhead | Kate | 864-231-1146 | 1551 |
| Public Works - Engineering | Lacrecia | Bilbrey | 864-231-2796 | 1561 |
| Public Works - Fleet/Garage | Travis | Collier | 864-231-2244 | 1543 |
| Public Works - Fleet/Garage | Carly | Gregory | 864-231-7630 | 1543 |
| Public Works - Fleet/Garage | Parts | Room | 1562 | |
| Public Works - Fleet/Garage | Kristie | Vickery | 864-231-2245 | 1540 |
| Public Works - Sanitation | Chris | Conwell | 864-231-2606 | 1705 |
| Public Works - Sanitation | Micheal | Vickery | 864-231-2606 | 1705 |
| Public Works - Stormwater | Adam | Cromer | 864-260-4736 | 1534 |
| Public Works - Stormwater | Nathan Craig | Smith | 864-222-6689 | 1553 |
| Public Works - Streets | Gary | Reese | 864-231-1769 | 1537 |
| Recreation | Derrik | Driver | 864-231-2239 | 1513 |
| Recreation | Logan | Jones | 864-231-2233 | 1512 |
| Recreation | Jennifer | Jones | 864-226-3521 | 1520 |
| Recreation | Recreation | Maintenance | 864-231-7622 | 1516 |
| Recreation | Keli | Wilson | 864 231-2232 | 1510 |
| Recreation | Joe | Miller | 864-958-1456 | |
| Recreation | Angie | Watkins | 864-231-2232 | 1515 |
| Recreation | Donnie | Whelchel | 864-231-2618 | 1522 |
| Recreation | Recreation | Workroom | 864-231-2621 | 1519 |
| Sewer | Allen | Atkins | 864-231-2253 | 1411 |
| Sewer | Dekota | Burdette | 864-231-2797 | 1406 |
| Sewer | Front | Counter | 1410 | |
| Sewer | Art | Garrison | 864-231-2254 | 1403 |
| Sewer | John | Machen | 864-231-2252 | 1408 |
| Sewer | Michael | McClain | 864-231-7639 | 1414 |
| Sewer | File | Room | 864-231-7639 | 1407 |
| Sewer | Donna | Sanders | 864-231-2250 | 1402 |
| Sewer | Lori | Simpson | 864-231-5932 | 1404 |
| Signal and Sign | Joel | Powell | 864-332-5713 | 1549 |
| Signal and Sign | Jason | Richey | 864-332-5712 | 1548 |
| Signal and Sign | Randy | Shaw | 1550 | |
| Signal and Sign | Jim | Simes | 864-231-2296 | 1539 |
| Transit | Transit | Dispatcher | 864-231-7625 | 1544 |
| Transit | Keith | Moody | 864-231-7626 | 1545 |
| Water Admin | Beverly | Bennett | 1430 | |
| Water Admin | Chad | Brooks | 864-231-1147 | 1439 |
| Water Admin | Jill | Dunn | 864-231-5219 | 1433 |
| Water Admin | Donna | McClain | 864-231-5218 | 1434 |
| Water Admin | Casey | Mclees | 864-231-5214 | 1438 |
| Water Admin | Charlene | Obarr | 864-231-5216 | 1436 |
| Water Admin | Back | Office | 1429 | |
| Water Admin | Tammy | Palmer | 864-231-5214 | |
| Water Admin | Janet | Poore | 864-231-5221 | 1431 |
| Water Admin | Kay | Rhodes | 864-231-5215 | 1437 |
| Water Admin | Sherry | Woolbright | 864-231-5217 | 1435 |
| Water Operations | Scott | Banks | 864-231-5231 | 1421 |
| Water Operations | Mark | Fowler | 864-231-5234 | 1424 |
| Water Operations | Josh | Haney | 864-231-5232 | 1422 |
| Water Operations | Brad | Mays | 864-231-2616 | 1440 |
| Water Operations | Brad | Whisnant | 864-231-5235 | 1425 |
| Water Operations | Traci | Wideman | 864-231-5230 | 1420 |
| Water Operations | Alex | Kostik | 864-231-5931 | 1405 |
| Westside Community | Russell | McClellan | 864-231-2623 | 1369 |
| Westside Community | Training | Training | 864-231-2612 | 1370 |
